Black Diamond Race Team

2/25/2026 - Ocala Speedway

2/25/2026 - Ocala Speedway

Ocala, FL

40 entries

Dirt Super Late Models


LOLMDS A-Main (30 Laps): 1. 1-Brandon Sheppard[1]; 2. 71-Hudson O'Neal[4]; 3. 99-Devin Moran[8]; 4. 76-Brandon Overton[5]; 5. 6-Clay Harris[3]; 6. 22*-Drake Troutman[14]; 7. 3S-Brian Shirley[20]; 8. 58-Garrett Alberson[6]; 9. 93-Carson Ferguson[10]; 10. 20RT-Ricky Thornton Jr[17]; 11. 13-Dallon Murty[7]; 12. 28-Dennis Erb Jr[13]; 13. 19M-Brenden Smith[11]; 14. 76N-Blair Nothdurft[9]; 15. 60-Dan Ebert[24]; 16. 8-Dillon McCowan[18]; 17. 7-Ross Robinson[19]; 18. 58V-Daulton Wilson[12]; 19. 10-Garrett Smith[22]; 20. 15K-Cody Overton[15]; 21. 40B-Kyle Bronson[2]; 22. 09-Michael Leach[23]; 23. 11-Josh Rice[21]; 24. 1T-Tyler Erb[16]

Fast Shafts B-Main 1 (10 Laps): 1. 20RT-Ricky Thornton Jr[4]; 2. 7-Ross Robinson[2]; 3. 11-Josh Rice[3]; 4. 09-Michael Leach[1]; 5. 32J-Justin Weaver[5]; 6. 17SR-Brody Smith[6]; 7. 12L-Dave Loudin[11]; 8. C4-Freddie Carpenter[9]; 9. 18-Chase Junghans[7]; 10. 6B-Adam Boyd[8]; 11. (DNS) 22-Daniel Hilsabeck; 12. (DNS) 111-Max Blair

UNOH B-Main 2 (10 Laps): 1. 8-Dillon McCowan[2]; 2. 3S-Brian Shirley[1]; 3. 10-Garrett Smith[3]; 4. 60-Dan Ebert[4]; 5. 12M-Ryan Montgomery[6]; 6. 81F-Jadon Frame[8]; 7. 15-Clay Stuckey[9]; 8. 93L-Cory Lawler[10]; 9. 55-Eli Johnson[12]; 10. 99JR-Frank Heckenast Jr[5]; 11. 77-Preston Luckman[7]; 12. (DNS) 79-Cory Hedgecock

Penske Shocks Heat 1 (8 Laps): 1. 1-Brandon Sheppard[2]; 2. 76-Brandon Overton[1]; 3. 76N-Blair Nothdurft[3]; 4. 28-Dennis Erb Jr[5]; 5. 09-Michael Leach[4]; 6. 11-Josh Rice[7]; 7. 32J-Justin Weaver[6]; 8. 18-Chase Junghans[8]; 9. C4-Freddie Carpenter[9]; 10. 12L-Dave Loudin[10]

Summit Racing Heat 2 (8 Laps): 1. 6-Clay Harris[2]; 2. 13-Dallon Murty[1]; 3. 19M-Brenden Smith[3]; 4. 15K-Cody Overton[4]; 5. 7-Ross Robinson[7]; 6. 20RT-Ricky Thornton Jr[5]; 7. 17SR-Brody Smith[8]; 8. 6B-Adam Boyd[10]; 9. (DNS) 22-Daniel Hilsabeck; 10. (DNS) 111-Max Blair

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 40B-Kyle Bronson[2]; 2. 58-Garrett Alberson[1]; 3. 93-Carson Ferguson[4]; 4. 22*-Drake Troutman[3]; 5. 3S-Brian Shirley[6]; 6. 10-Garrett Smith[5]; 7. 99JR-Frank Heckenast Jr[8]; 8. 77-Preston Luckman[7]; 9. 15-Clay Stuckey[10]; 10. 79-Cory Hedgecock[9]

Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 99-Devin Moran[2]; 3. 58V-Daulton Wilson[3]; 4. 1T-Tyler Erb[4]; 5. 8-Dillon McCowan[6]; 6. 60-Dan Ebert[5]; 7. 12M-Ryan Montgomery[8]; 8. 81F-Jadon Frame[7]; 9. 93L-Cory Lawler[9]; 10. 55-Eli Johnson[10]

Qualifying | GROUP A: 1. 76-Brandon Overton, 14.288[9]; 2. 13-Dallon Murty, 14.304[16]; 3. 1-Brandon Sheppard, 14.319[2]; 4. 6-Clay Harris, 14.374[7]; 5. 76N-Blair Nothdurft, 14.411[4]; 6. 19M-Brenden Smith, 14.440[14]; 7. 09-Michael Leach, 14.458[3]; 8. 15K-Cody Overton, 14.490[10]; 9. 28-Dennis Erb Jr, 14.504[19]; 10. 20RT-Ricky Thornton Jr, 14.518[8]; 11. 32J-Justin Weaver, 14.555[18]; 12. 111-Max Blair, 14.584[13]; 13. 11-Josh Rice, 14.603[17]; 14. 7-Ross Robinson, 14.629[12]; 15. 18-Chase Junghans, 14.733[11]; 16. 17SR-Brody Smith, 14.836[15]; 17. C4-Freddie Carpenter, 14.884[20]; 18. 22-Daniel Hilsabeck, 14.910[6]; 19. 12L-Dave Loudin, 15.165[5]; 20. 6B-Adam Boyd, 15.464[1]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 14.141[12]; 2. 71-Hudson O'Neal, 14.216[13]; 3. 40B-Kyle Bronson, 14.269[16]; 4. 99-Devin Moran, 14.315[3]; 5. 22*-Drake Troutman, 14.317[8]; 6. 58V-Daulton Wilson, 14.321[1]; 7. 93-Carson Ferguson, 14.348[14]; 8. 1T-Tyler Erb, 14.423[17]; 9. 10-Garrett Smith, 14.424[4]; 10. 60-Dan Ebert, 14.561[6]; 11. 3S-Brian Shirley, 14.563[5]; 12. 8-Dillon McCowan, 14.709[2]; 13. 77-Preston Luckman, 14.714[10]; 14. 81F-Jadon Frame, 14.754[20]; 15. 99JR-Frank Heckenast Jr, 14.757[15]; 16. 12M-Ryan Montgomery, 14.766[18]; 17. 79-Cory Hedgecock, 14.829[7]; 18. 93L-Cory Lawler, 15.084[9]; 19. 15-Clay Stuckey, 15.358[19]; 20. 55-Eli Johnson, 15.715[11]

Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 15.295[2]; 2. 76N-Blair Nothdurft, 15.544[4]; 3. 6-Clay Harris, 15.603[7]; 4. 09-Michael Leach, 15.904[3]; 5. 12L-Dave Loudin, 16.105[5]; 6. 22-Daniel Hilsabeck, 16.162[6]; 7. 6B-Adam Boyd, 16.378[1]

Hot Laps | GROUP 2: 1. 19M-Brenden Smith, 14.998[7]; 2. 20RT-Ricky Thornton Jr, 15.325[1]; 3. 111-Max Blair, 15.369[6]; 4. 76-Brandon Overton, 15.377[2]; 5. 7-Ross Robinson, 15.460[5]; 6. 15K-Cody Overton, 15.470[3]; 7. 18-Chase Junghans, 15.908[4]

Hot Laps | GROUP 3: 1. 13-Dallon Murty, 14.911[2]; 2. 28-Dennis Erb Jr, 14.950[5]; 3. 11-Josh Rice, 14.978[3]; 4. 32J-Justin Weaver, 15.207[4]; 5. 17SR-Brody Smith, 15.300[1]; 6. C4-Freddie Carpenter, 15.573[6]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 14.792[3]; 2. 3S-Brian Shirley, 15.037[5]; 3. 10-Garrett Smith, 15.040[4]; 4. 79-Cory Hedgecock, 15.376[7]; 5. 58V-Daulton Wilson, 15.582[1]; 6. 60-Dan Ebert, 15.626[6]; 7. 8-Dillon McCowan, 16.924[2]

Hot Laps | GROUP 5: 1. 22*-Drake Troutman, 14.563[1]; 2. 93-Carson Ferguson, 14.672[7]; 3. 71-Hudson O'Neal, 14.740[6]; 4. 58-Garrett Alberson, 14.805[5]; 5. 55-Eli Johnson, 15.292[4]; 6. 93L-Cory Lawler, 15.462[2]; 7. (DNS) 77-Preston Luckman

Hot Laps | GROUP 6: 1. 40B-Kyle Bronson, 14.765[2]; 2. 12M-Ryan Montgomery, 14.772[4]; 3. 81F-Jadon Frame, 14.841[6]; 4. 1T-Tyler Erb, 14.904[3]; 5. 99JR-Frank Heckenast Jr, 15.082[1]; 6. 15-Clay Stuckey, 15.096[5]

Latest Photos

Lucas oil
Black Diamond Chassis
Advance Powder Coating
Fiber Tec Laser Cutting
Graphic Arts Express
Moring Motorsports
Stuckey Enterprises
PRP Suspension
RNR Farms
All Star Performance
Sunoco Race Fuel
ProGlow
Quick Car
Steering Buddy
Performance Bodies and Parts
Brown  Miller Racing Solutions
Sweet MFG
Swift Springs USA
TrueSpeed Fast Wear
Go Lithium
MM Trailer Services
Fast Shafts
FSR Products
FK Rod Ends
Keizer Wheels
Swayne Motorsports
Budda Bert Transmission
Wilwood
Comp Cams
Hooker Harness
MyRacePass