Black Diamond Race Team

7/11/2025 - Lucas Oil Speedway

7/11/2025 - Lucas Oil Speedway

Wheatland, MO

36 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 49-Jonathan Davenport[2]; 3. 6-Clay Harris[11]; 4. 58-Garrett Alberson[10]; 5. 99-Devin Moran[7]; 6. 76-Brandon Overton[3]; 7. 18D-Daulton Wilson[6]; 8. 71-Hudson O'Neal[12]; 9. 97-Cade Dillard[14]; 10. 1-Brandon Sheppard[5]; 11. 79-Donald McIntosh[15]; 12. 93-Carson Ferguson[16]; 13. 50-Kayden Clatt[19]; 14. 11-Gordy Gundaker[17]; 15. 60-Dan Ebert[24]; 16. 22-Daniel Hilsabeck[23]; 17. 1XM-Aaron Marrant[9]; 18. 19M-Spencer Hughes[8]; 19. 8K-Tyler Kuykendall[4]; 20. 93L-Cory Lawler[13]; 21. 98-Justin Wells[21]; 22. 56-Tony Jackson Jr[20]; 23. 11T-Trevor Gundaker[18]; 24. 15L-Payton Looney[22]

Fast Shafts B-Main 1 (10 Laps): 1. 11-Gordy Gundaker[4]; 2. 50-Kayden Clatt[1]; 3. 98-Justin Wells[6]; 4. 22-Daniel Hilsabeck[2]; 5. 4W-Tyler Wolff[3]; 6. 1/4J-Jaxon Ertel[10]; 7. 15-Clay Stuckey[5]; 8. 65-Jon Binning[7]; 9. 96-Dalton Imhoff[9]; 10. 31C-Cole Henson[8]

UNOH B-Main 2 (10 Laps): 1. 11T-Trevor Gundaker[1]; 2. 56-Tony Jackson Jr[3]; 3. 15L-Payton Looney[5]; 4. 60-Dan Ebert[2]; 5. 0-Jake O'Neil[7]; 6. 3W-Brennon Willard[8]; 7. 7J-Ryan Johnson[6]; 8. 87-Darron Fuqua[4]; 9. (DNS) 28-Jim Greenway; 10. (DNS) 805-Rob Hough

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1-Brandon Sheppard[6]; 3. 1XM-Aaron Marrant[2]; 4. 93L-Cory Lawler[5]; 5. 50-Kayden Clatt[3]; 6. 4W-Tyler Wolff[9]; 7. 15-Clay Stuckey[7]; 8. 65-Jon Binning[8]; 9. 96-Dalton Imhoff[4]

Summit Racing Heat 2 (8 Laps): 1. 76-Brandon Overton[2]; 2. 99-Devin Moran[1]; 3. 6-Clay Harris[3]; 4. 79-Donald McIntosh[4]; 5. 22-Daniel Hilsabeck[5]; 6. 11-Gordy Gundaker[6]; 7. 98-Justin Wells[9]; 8. 31C-Cole Henson[7]; 9. 1/4J-Jaxon Ertel[8]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 18D-Daulton Wilson[3]; 3. 58-Garrett Alberson[4]; 4. 97-Cade Dillard[2]; 5. 11T-Trevor Gundaker[6]; 6. 56-Tony Jackson Jr[5]; 7. 15L-Payton Looney[8]; 8. 0-Jake O'Neil[7]; 9. 28-Jim Greenway[9]

Simpson Race Products Heat 4 (8 Laps): 1. 8K-Tyler Kuykendall[2]; 2. 19M-Spencer Hughes[1]; 3. 71-Hudson O'Neal[3]; 4. 93-Carson Ferguson[4]; 5. 60-Dan Ebert[5]; 6. 87-Darron Fuqua[7]; 7. 7J-Ryan Johnson[6]; 8. 3W-Brennon Willard[8]; 9. (DNS) 805-Rob Hough

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 00:15.012[16]; 2. 99-Devin Moran, 00:15.200[4]; 3. 1XM-Aaron Marrant, 00:15.345[1]; 4. 76-Brandon Overton, 00:15.352[12]; 5. 50-Kayden Clatt, 00:15.367[18]; 6. 6-Clay Harris, 00:15.373[2]; 7. 96-Dalton Imhoff, 00:15.397[10]; 8. 79-Donald McIntosh, 00:15.439[7]; 9. 93L-Cory Lawler, 00:15.443[11]; 10. 22-Daniel Hilsabeck, 00:15.571[14]; 11. 1-Brandon Sheppard, 00:15.687[15]; 12. 11-Gordy Gundaker, 00:15.715[5]; 13. 15-Clay Stuckey, 00:15.959[6]; 14. 31C-Cole Henson, 00:16.012[3]; 15. 65-Jon Binning, 00:16.022[8]; 16. 1/4J-Jaxon Ertel, 00:16.028[17]; 17. 4W-Tyler Wolff, 00:16.047[13]; 18. 98-Justin Wells, 00:16.048[9]

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:15.073[15]; 2. 19M-Spencer Hughes, 00:15.301[1]; 3. 97-Cade Dillard, 00:15.351[9]; 4. 8K-Tyler Kuykendall, 00:15.419[18]; 5. 18D-Daulton Wilson, 00:15.459[6]; 6. 71-Hudson O'Neal, 00:15.546[11]; 7. 58-Garrett Alberson, 00:15.586[4]; 8. 93-Carson Ferguson, 00:15.597[8]; 9. 56-Tony Jackson Jr, 00:15.650[5]; 10. 60-Dan Ebert, 00:15.736[12]; 11. 11T-Trevor Gundaker, 00:15.765[3]; 12. 7J-Ryan Johnson, 00:15.845[16]; 13. 0-Jake O'Neil, 00:15.858[7]; 14. 87-Darron Fuqua, 00:16.208[13]; 15. 15L-Payton Looney, 00:16.213[17]; 16. 3W-Brennon Willard, 00:16.299[2]; 17. 28-Jim Greenway, 00:16.342[14]; 18. (DNS) 805-Rob Hough

Hot Laps | GROUP 1: 1. 99-Devin Moran, 00:16.814[4]; 2. 1XM-Aaron Marrant, 00:16.905[1]; 3. 11-Gordy Gundaker, 00:17.026[5]; 4. 15-Clay Stuckey, 00:17.053[6]; 5. 65-Jon Binning, 00:17.111[8]; 6. 79-Donald McIntosh, 00:17.212[7]; 7. 98-Justin Wells, 00:17.511[9]; 8. 31C-Cole Henson, 00:17.891[3]; 9. (DNS) 6-Clay Harris

Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 00:16.100[7]; 2. 93L-Cory Lawler, 00:16.154[2]; 3. 50-Kayden Clatt, 00:16.159[9]; 4. 96-Dalton Imhoff, 00:16.223[1]; 5. 1-Brandon Sheppard, 00:16.377[6]; 6. 76-Brandon Overton, 00:16.449[3]; 7. 22-Daniel Hilsabeck, 00:16.952[5]; 8. 4W-Tyler Wolff, 00:17.141[4]; 9. 1/4J-Jaxon Ertel, 00:17.225[8]

Hot Laps | GROUP 3: 1. 11T-Trevor Gundaker, 00:15.848[3]; 2. 97-Cade Dillard, 00:15.853[9]; 3. 18D-Daulton Wilson, 00:16.091[6]; 4. 3W-Brennon Willard, 00:16.134[2]; 5. 56-Tony Jackson Jr, 00:16.190[5]; 6. 0-Jake O'Neil, 00:16.256[7]; 7. 93-Carson Ferguson, 00:16.368[8]; 8. 19M-Spencer Hughes, 00:16.446[1]; 9. 58-Garrett Alberson, 00:16.563[4]

Hot Laps | GROUP 4: 1. 8K-Tyler Kuykendall, 00:16.221[9]; 2. 60-Dan Ebert, 00:16.319[3]; 3. 7J-Ryan Johnson, 00:16.522[7]; 4. 15L-Payton Looney, 00:16.539[8]; 5. 87-Darron Fuqua, 00:16.807[4]; 6. 28-Jim Greenway, 00:17.812[5]; 7. 49-Jonathan Davenport, 00:17.903[6]; 8. 71-Hudson O'Neal, 00:18.260[2]; 9. (DNS) 805-Rob Hough

Latest Photos

Lucas oil
Black Diamond Chassis
Advance Powder Coating
Fiber Tec Laser Cutting
Graphic Arts Express
Moring Motorsports
Stuckey Enterprises
PRP Suspension
RNR Farms
All Star Performance
Sunoco Race Fuel
ProGlow
Quick Car
Steering Buddy
Performance Bodies and Parts
Brown  Miller Racing Solutions
Sweet MFG
Swift Springs USA
TrueSpeed Fast Wear
Go Lithium
MM Trailer Services
Fast Shafts
FSR Products
FK Rod Ends
Keizer Wheels
Swayne Motorsports
Budda Bert Transmission
Wilwood
Comp Cams
Hooker Harness
MyRacePass