Black Diamond Race Team

5/17/2025 - Eagle Raceway

5/17/2025 - Eagle Raceway

Eagle, NE

35 entries

Dirt Super Late Models


LOLMDS A-Main (75 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 49-Jonathan Davenport[3]; 3. 99-Devin Moran[8]; 4. 16-Tyler Bruening[5]; 5. 76-Brandon Overton[11]; 6. 71-Hudson O'Neal[23]; 7. 1-Brandon Sheppard[4]; 8. 58-Garrett Alberson[1]; 9. 14S-Collen Winebarger[17]; 10. 40B-Kyle Bronson[9]; 11. 15-Clay Stuckey[16]; 12. 79-Donald McIntosh[15]; 13. 60-Dan Ebert[12]; 14. 18D-Daulton Wilson[21]; 15. 93-Carson Ferguson[6]; 16. 22-Daniel Hilsabeck[10]; 17. 93L-Cory Lawler[22]; 18. 04-Tad Pospisil[13]; 19. 76N-Blair Nothdurft[7]; 20. 35D-Dylan Sillman[14]; 21. 18-Jesse Sobbing[20]; 22. 18C-Chase Junghans[19]; 23. 19M-Spencer Hughes[24]; 24. 38T-Dylan Thornton[18]

Fast Shafts B-Main 1 (9 Laps): 1. 14S-Collen Winebarger[3]; 2. 18C-Chase Junghans[2]; 3. 18D-Daulton Wilson[4]; 4. 07-Ben Sukup[5]; 5. 19M-Spencer Hughes[6]; 6. 28-Sam Mars[1]; 7. 7D-Dusty Leonard[7]; 8. 10-Junior Coover[8]; 9. 6-Clay Harris[10]; 10. (DNS) 8-Dillon McCowan

UNOH B-Main 2 (9 Laps): 1. 38T-Dylan Thornton[1]; 2. 18-Jesse Sobbing[4]; 3. 93L-Cory Lawler[3]; 4. 71-Hudson O'Neal[7]; 5. 1T-Tyler Erb[8]; 6. 28W-Ian Whisler[2]; 7. 30G-Jordan Grabouski[5]; 8. 6J-Jake Neal[6]; 9. 45D-Dan Battaglia[9]

Penske Shocks Heat 1 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 16-Tyler Bruening[3]; 3. 40B-Kyle Bronson[4]; 4. 04-Tad Pospisil[6]; 5. 28-Sam Mars[2]; 6. 14S-Collen Winebarger[5]; 7. 07-Ben Sukup[8]; 8. 7D-Dusty Leonard[7]; 9. (DNS) 8-Dillon McCowan

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[2]; 2. 76N-Blair Nothdurft[1]; 3. 76-Brandon Overton[3]; 4. 79-Donald McIntosh[5]; 5. 18C-Chase Junghans[7]; 6. 18D-Daulton Wilson[4]; 7. 19M-Spencer Hughes[8]; 8. 10-Junior Coover[9]; 9. 6-Clay Harris[6]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 93-Carson Ferguson[7]; 3. 22-Daniel Hilsabeck[2]; 4. 35D-Dylan Sillman[4]; 5. 38T-Dylan Thornton[6]; 6. 93L-Cory Lawler[8]; 7. 30G-Jordan Grabouski[5]; 8. 71-Hudson O'Neal[3]; 9. (DNS) 45D-Dan Battaglia

Simpson Race Products Heat 4 (8 Laps): 1. 1-Brandon Sheppard[2]; 2. 99-Devin Moran[4]; 3. 60-Dan Ebert[3]; 4. 15-Clay Stuckey[5]; 5. 28W-Ian Whisler[6]; 6. 18-Jesse Sobbing[1]; 7. 6J-Jake Neal[7]; 8. 1T-Tyler Erb[8]

Qualifying | GROUP A: 1. 58-Garrett Alberson, 00:13.041[10]; 2. 76N-Blair Nothdurft, 00:13.420[14]; 3. 28-Sam Mars, 00:13.483[3]; 4. 49-Jonathan Davenport, 00:13.499[5]; 5. 16-Tyler Bruening, 00:13.504[6]; 6. 76-Brandon Overton, 00:13.564[1]; 7. 40B-Kyle Bronson, 00:13.571[16]; 8. 18D-Daulton Wilson, 00:13.577[2]; 9. 14S-Collen Winebarger, 00:13.602[12]; 10. 79-Donald McIntosh, 00:13.661[7]; 11. 04-Tad Pospisil, 00:13.712[8]; 12. 6-Clay Harris, 00:13.715[17]; 13. 7D-Dusty Leonard, 00:13.718[4]; 14. 18C-Chase Junghans, 00:13.730[11]; 15. 07-Ben Sukup, 00:13.796[15]; 16. 19M-Spencer Hughes, 00:13.807[13]; 17. 8-Dillon McCowan, 00:13.811[9]; 18. 10-Junior Coover, 00:14.578[18]

Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 00:13.368[6]; 2. 18-Jesse Sobbing, 00:13.590[1]; 3. 22-Daniel Hilsabeck, 00:13.709[5]; 4. 1-Brandon Sheppard, 00:13.739[10]; 5. 71-Hudson O'Neal, 00:13.740[3]; 6. 60-Dan Ebert, 00:13.751[16]; 7. 35D-Dylan Sillman, 00:13.775[2]; 8. 99-Devin Moran, 00:13.781[12]; 9. 30G-Jordan Grabouski, 00:13.781[17]; 10. 15-Clay Stuckey, 00:13.816[13]; 11. 38T-Dylan Thornton, 00:13.879[15]; 12. 28W-Ian Whisler, 00:13.905[4]; 13. 93-Carson Ferguson, 00:13.940[9]; 14. 6J-Jake Neal, 00:13.997[7]; 15. 93L-Cory Lawler, 00:14.033[14]; 16. 1T-Tyler Erb, 00:14.038[8]; 17. (DNS) 45D-Dan Battaglia

Hot Laps | GROUP 1: 1. 18D-Daulton Wilson, 00:13.803[2]; 2. 16-Tyler Bruening, 00:13.813[6]; 3. 28-Sam Mars, 00:13.905[3]; 4. 76-Brandon Overton, 00:14.022[1]; 5. 79-Donald McIntosh, 00:14.024[7]; 6. 7D-Dusty Leonard, 00:14.086[4]; 7. 04-Tad Pospisil, 00:14.143[8]; 8. 49-Jonathan Davenport, 00:14.226[5]; 9. 8-Dillon McCowan, 00:14.235[9]

Hot Laps | GROUP 2: 1. 58-Garrett Alberson, 00:13.583[1]; 2. 40B-Kyle Bronson, 00:13.726[7]; 3. 76N-Blair Nothdurft, 00:13.752[5]; 4. 14S-Collen Winebarger, 00:13.823[3]; 5. 18C-Chase Junghans, 00:13.838[2]; 6. 19M-Spencer Hughes, 00:13.904[4]; 7. 6-Clay Harris, 00:14.065[8]; 8. 07-Ben Sukup, 00:14.149[6]; 9. 10-Junior Coover, 00:15.119[9]

Hot Laps | GROUP 3: 1. 1T-Tyler Erb, 00:13.414[8]; 2. 20RT-Ricky Thornton Jr, 00:13.656[6]; 3. 71-Hudson O'Neal, 00:13.681[3]; 4. 22-Daniel Hilsabeck, 00:13.840[5]; 5. 35D-Dylan Sillman, 00:13.951[2]; 6. 93-Carson Ferguson, 00:14.014[9]; 7. 18-Jesse Sobbing, 00:14.069[1]; 8. 28W-Ian Whisler, 00:14.184[4]; 9. 6J-Jake Neal, 00:14.554[7]

Hot Laps | GROUP 4: 1. 60-Dan Ebert, 00:13.395[7]; 2. 1-Brandon Sheppard, 00:13.456[1]; 3. 15-Clay Stuckey, 00:13.537[4]; 4. 99-Devin Moran, 00:13.562[3]; 5. 30G-Jordan Grabouski, 00:13.581[8]; 6. 38T-Dylan Thornton, 00:13.681[6]; 7. 93L-Cory Lawler, 00:13.715[5]; 8. (DNS) 45D-Dan Battaglia

Latest Photos

Lucas oil
Black Diamond Chassis
Advance Powder Coating
Fiber Tec Laser Cutting
Graphic Arts Express
Moring Motorsports
Stuckey Enterprises
PRP Suspension
RNR Farms
All Star Performance
Sunoco Race Fuel
ProGlow
Quick Car
Steering Buddy
Performance Bodies and Parts
Brown  Miller Racing Solutions
Sweet MFG
Swift Springs USA
TrueSpeed Fast Wear
Go Lithium
MM Trailer Services
Fast Shafts
FSR Products
FK Rod Ends
Keizer Wheels
Swayne Motorsports
Budda Bert Transmission
Wilwood
Comp Cams
Hooker Harness
MyRacePass