Black Diamond Race Team

5/16/2025 - Eagle Raceway

5/16/2025 - Eagle Raceway

Eagle, NE

35 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 49-Jonathan Davenport[2]; 2. 71-Hudson O'Neal[13]; 3. 40B-Kyle Bronson[3]; 4. 1-Brandon Sheppard[4]; 5. 58-Garrett Alberson[7]; 6. 16-Tyler Bruening[9]; 7. 1T-Tyler Erb[11]; 8. 76-Brandon Overton[8]; 9. 93-Carson Ferguson[15]; 10. 79-Donald McIntosh[10]; 11. 8-Dillon McCowan[18]; 12. 18C-Chase Junghans[20]; 13. 60-Dan Ebert[12]; 14. 99-Devin Moran[16]; 15. 22-Daniel Hilsabeck[14]; 16. 04-Tad Pospisil[1]; 17. 18D-Daulton Wilson[21]; 18. 14S-Collen Winebarger[17]; 19. 93L-Cory Lawler[22]; 20. 19M-Spencer Hughes[19]; 21. 6-Clay Harris[23]; 22. 20RT-Ricky Thornton Jr[5]; 23. 28-Sam Mars[6]; 24. 28W-Ian Whisler[24]

Fast Shafts B-Main 1 (10 Laps): 1. 14S-Collen Winebarger[1]; 2. 19M-Spencer Hughes[3]; 3. 18D-Daulton Wilson[4]; 4. 15-Clay Stuckey[2]; 5. 07-Ben Sukup[6]; 6. 6-Clay Harris[9]; 7. 7D-Dusty Leonard[5]; 8. 10-Junior Coover[7]; 9. 71M-Michael Morton[8]; 10. (DNS) 45D-Dan Battaglia

UNOH B-Main 2 (9 Laps): 1. 8-Dillon McCowan[2]; 2. 18C-Chase Junghans[4]; 3. 93L-Cory Lawler[5]; 4. 28W-Ian Whisler[1]; 5. 6J-Jake Neal[3]; 6. 35D-Dylan Sillman[8]; 7. 30G-Jordan Grabouski[6]; 8. 18-Jesse Sobbing[7]; 9. 38T-Dylan Thornton[9]

Penske Shocks Heat 1 (8 Laps): 1. 04-Tad Pospisil[1]; 2. 20RT-Ricky Thornton Jr[3]; 3. 16-Tyler Bruening[2]; 4. 71-Hudson O'Neal[4]; 5. 14S-Collen Winebarger[5]; 6. 19M-Spencer Hughes[7]; 7. 7D-Dusty Leonard[9]; 8. 10-Junior Coover[8]; 9. 6-Clay Harris[6]

Summit Racing Heat 2 (8 Laps): 1. 40B-Kyle Bronson[1]; 2. 58-Garrett Alberson[2]; 3. 1T-Tyler Erb[3]; 4. 93-Carson Ferguson[4]; 5. 15-Clay Stuckey[5]; 6. 18D-Daulton Wilson[6]; 7. 07-Ben Sukup[7]; 8. 71M-Michael Morton[8]; 9. (DNS) 45D-Dan Battaglia

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 28-Sam Mars[3]; 3. 79-Donald McIntosh[2]; 4. 22-Daniel Hilsabeck[5]; 5. 28W-Ian Whisler[4]; 6. 6J-Jake Neal[6]; 7. 93L-Cory Lawler[7]; 8. 18-Jesse Sobbing[8]; 9. 38T-Dylan Thornton[9]

Simpson Race Products Heat 4 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 76-Brandon Overton[3]; 3. 60-Dan Ebert[2]; 4. 99-Devin Moran[4]; 5. 8-Dillon McCowan[5]; 6. 18C-Chase Junghans[8]; 7. 30G-Jordan Grabouski[7]; 8. 35D-Dylan Sillman[6]

Qualifying | GROUP A: 1. 04-Tad Pospisil, 00:13.676[2]; 2. 40B-Kyle Bronson, 00:13.700[5]; 3. 16-Tyler Bruening, 00:13.701[4]; 4. 58-Garrett Alberson, 00:13.710[16]; 5. 20RT-Ricky Thornton Jr, 00:13.805[7]; 6. 1T-Tyler Erb, 00:13.895[17]; 7. 71-Hudson O'Neal, 00:13.903[11]; 8. 93-Carson Ferguson, 00:13.942[10]; 9. 14S-Collen Winebarger, 00:13.944[8]; 10. 15-Clay Stuckey, 00:14.012[15]; 11. 6-Clay Harris, 00:14.202[14]; 12. 18D-Daulton Wilson, 00:14.235[1]; 13. 19M-Spencer Hughes, 00:14.236[13]; 14. 07-Ben Sukup, 00:14.280[12]; 15. 10-Junior Coover, 00:14.640[3]; 16. 71M-Michael Morton, 00:14.870[18]; 17. (DNS) 45D-Dan Battaglia; 18. (DNS) 7D-Dusty Leonard

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:13.452[1]; 2. 1-Brandon Sheppard, 00:13.468[13]; 3. 79-Donald McIntosh, 00:13.602[11]; 4. 60-Dan Ebert, 00:13.630[5]; 5. 28-Sam Mars, 00:13.731[2]; 6. 76-Brandon Overton, 00:13.796[3]; 7. 28W-Ian Whisler, 00:13.901[9]; 8. 99-Devin Moran, 00:13.904[14]; 9. 22-Daniel Hilsabeck, 00:13.969[15]; 10. 8-Dillon McCowan, 00:14.061[8]; 11. 6J-Jake Neal, 00:14.071[16]; 12. 35D-Dylan Sillman, 00:14.177[4]; 13. 93L-Cory Lawler, 00:14.236[17]; 14. 30G-Jordan Grabouski, 00:14.340[7]; 15. 18-Jesse Sobbing, 00:14.349[6]; 16. 18C-Chase Junghans, 00:14.935[12]; 17. (DNS) 38T-Dylan Thornton

Hot Laps | GROUP 1: 1. 14S-Collen Winebarger, 00:15.110[8]; 2. 16-Tyler Bruening, 00:15.167[4]; 3. 04-Tad Pospisil, 00:15.217[2]; 4. 40B-Kyle Bronson, 00:15.241[5]; 5. 20RT-Ricky Thornton Jr, 00:15.364[7]; 6. 7D-Dusty Leonard, 00:15.677[9]; 7. 18D-Daulton Wilson, 00:15.701[1]; 8. 10-Junior Coover, 00:15.782[3]; 9. (DNS) 45D-Dan Battaglia

Hot Laps | GROUP 2: 1. 1T-Tyler Erb, 00:14.705[8]; 2. 07-Ben Sukup, 00:14.997[3]; 3. 93-Carson Ferguson, 00:15.021[1]; 4. 58-Garrett Alberson, 00:15.082[7]; 5. 71-Hudson O'Neal, 00:15.128[2]; 6. 15-Clay Stuckey, 00:15.191[6]; 7. 6-Clay Harris, 00:15.317[5]; 8. 19M-Spencer Hughes, 00:15.615[4]; 9. 71M-Michael Morton, 00:16.819[9]

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 00:14.340[3]; 2. 60-Dan Ebert, 00:14.483[5]; 3. 49-Jonathan Davenport, 00:14.623[1]; 4. 28-Sam Mars, 00:14.709[2]; 5. 8-Dillon McCowan, 00:14.845[8]; 6. 28W-Ian Whisler, 00:14.929[9]; 7. 30G-Jordan Grabouski, 00:15.015[7]; 8. 18-Jesse Sobbing, 00:15.178[6]; 9. 35D-Dylan Sillman, 00:15.244[4]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 00:14.018[5]; 2. 18C-Chase Junghans, 00:14.103[3]; 3. 79-Donald McIntosh, 00:14.151[2]; 4. 1-Brandon Sheppard, 00:14.218[4]; 5. 93L-Cory Lawler, 00:14.435[8]; 6. 38T-Dylan Thornton, 00:14.507[1]; 7. 6J-Jake Neal, 00:14.727[7]; 8. (DNS) 22-Daniel Hilsabeck

Latest Photos

Lucas oil
Black Diamond Chassis
Advance Powder Coating
Fiber Tec Laser Cutting
Graphic Arts Express
Moring Motorsports
Stuckey Enterprises
PRP Suspension
RNR Farms
All Star Performance
Sunoco Race Fuel
ProGlow
Quick Car
Steering Buddy
Performance Bodies and Parts
Brown  Miller Racing Solutions
Sweet MFG
Swift Springs USA
TrueSpeed Fast Wear
Go Lithium
MM Trailer Services
Fast Shafts
FSR Products
FK Rod Ends
Keizer Wheels
Swayne Motorsports
Budda Bert Transmission
Wilwood
Comp Cams
Hooker Harness
MyRacePass