$0.00Cart (0)

7/22/2024 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Stuckey
Shreveport, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 8 | -1 |
| Heat 1 | 8 | 8 | - |
| Qualifying Group A | 14.605 | 15 | -11 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 3 | 22 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 19 |
| 4 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 9 |
| 5 | 6 | 97C |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 6 | 20 | 1M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14 |
| 7 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 8 | 24 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16 |
| 9 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -4 |
| 10 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -7 |
| 11 | 21 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 10 |
| 12 | 7 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | -5 |
| 13 | 17 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 14 | 19 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 15 DNF | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -13 |
| 16 DNF | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -12 |
| 17 DNF | 11 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -6 |
| 18 DNF | 23 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 5 |
| 19 DNF | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -7 |
| 20 DNF | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -10 |
| 21 DNF | 14 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -7 |
| 22 DNF | 15 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -7 |
| 23 DNF | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -7 |
| 24 DNF | 18 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 3 | 3 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| Top 3 transfer | ||||||
| 4 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 4 |
| 5 | 4 | 98 |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 6 | 2 | 2C |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 7 | 6 | 99B |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | -1 |
| 8 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 9 DNF | 9 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 2 | 5 | 1M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 3 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 5 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
| 6 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
| DNS | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| DNS | 7 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| DNS | 9 | 2 |
|
Carey Umbarger Mason City, IA | Mason City, IA | - |
| DNS | 10 | 25 |
|
Bryan Klein Clarence, IA | Clarence, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 6 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 7 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 8 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| DNS | 9 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 3 | 5 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 4 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 2C |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 6 | 98 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 7 | 8 | 99B |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 |
| 8 DNF | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 5 | 97C |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 6 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 7 DNF | 2 | 1M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -5 |
| DNS | 8 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| DNS | 9 | 2 |
|
Carey Umbarger Mason City, IA | Mason City, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 4 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 6 | 6 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 7 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 8 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -7 |
| DNS | 9 | 25 |
|
Bryan Klein Clarence, IA | Clarence, IA | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.857 |
| 2 | 17 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.966 |
| 3 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.983 |
| 4 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.015 |
| 5 | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.067 |
| 6 | 8 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.082 |
| 7 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.104 |
| 8 | 9 | 2C |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.182 |
| 9 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.225 |
| 10 | 6 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 14.451 |
| 11 | 2 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.466 |
| 12 | 13 | 98 |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.477 |
| 13 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.493 |
| 14 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.551 |
| 15 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.605 |
| 16 | 5 | 99B |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 14.904 |
| DNS | 1 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.772 |
| 2 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.836 |
| 3 | 1 | 1M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.904 |
| 4 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.923 |
| 5 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.974 |
| 6 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.983 |
| 7 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.997 |
| 8 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.039 |
| 9 | 9 | 97C |
|
Cody Overton Thomson, GA | Thomson, GA | 14.041 |
| 10 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.123 |
| 11 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.144 |
| 12 | 7 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.340 |
| 13 | 17 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.396 |
| 14 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.446 |
| 15 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.514 |
| 16 | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.705 |
| 17 | 18 | 2 |
|
Carey Umbarger Mason City, IA | Mason City, IA | 15.879 |
| 18 | 8 | 25 |
|
Bryan Klein Clarence, IA | Clarence, IA | 32.599 |









































