$0.00Cart (0)
					
4/19/2023 - Brownstown Speedway
Brownstown, IN
Castrol FloRacing NiA Super Late Models ($23,023-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Alberson
Las Cruces, NM
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 1 | 4 | -3 | 
| Heat 1 | 6 | 4 | 2 | 
| Qualifying 1 | 14.232 | 16 | -8 | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 2 | 4 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 2 | 
| 3 | 1 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | -2 | 
| 4 | 5 | 1 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | 
| 5 | 6 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 6 | 3 | 6 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | -3 | 
| 7 | 8 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 8 | 11 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 3 | 
| 9 | 9 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 10 | 10 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 11 | 13 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | 
| 12 | 12 | 9 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 13 | 19 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 | 
| 14 | 17 | 11H |   | Spencer Hughes Meridian, MS | Meridian, MS | 3 | 
| 15 | 18 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 3 | 
| 16 | 22 | 96V |   | Tanner English Benton, KY | Benton, KY | 6 | 
| 17 | 23 | 68 |   | Adam Stricker Batavia, OH | Batavia, OH | 6 | 
| 18 | 16 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | 
| 19 | 7 | 12 |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -12 | 
| 20 | 20 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | 
| 21 | 21 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | - | 
| 22 | 14 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -8 | 
| 23 | 24 | 24 |   | Jared Bailey Bedford, IN | Bedford, IN | 1 | 
| 24 | 15 | 76 |   | Brandon Overton Evans, GA | Evans, GA | -9 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | 
| 2 | 4 | 96V |   | Tanner English Benton, KY | Benton, KY | 2 | 
| Top 2 transfer | ||||||
| 3 | 5 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | 2 | 
| 4 | 1 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 | 
| 5 | 13 | 11R |   | Josh Rice Crittenden, KY | Crittenden, KY | 8 | 
| 6 | 7 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 | 
| 7 | 9 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | 2 | 
| 8 | 10 | 11 |   | Tyler Collins North Vernon, IN | North Vernon, IN | 2 | 
| 9 | 12 | 30 |   | Todd Cooney Des Moines, IA | Des Moines, IA | 3 | 
| 10 | 8 | 10 |   | Garrett Smith Madison, GA | Madison, GA | -2 | 
| 11 | 6 | 93X |   | Zak Blackwood Columbus, IN | Columbus, IN | -5 | 
| 12 | 11 | 80 |   | Mat Bex Bedford, IN | Bedford, IN | -1 | 
| 13 | 3 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | -10 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | 
| 2 | 2 | 68 |   | Adam Stricker Batavia, OH | Batavia, OH | - | 
| Top 2 transfer | ||||||
| 3 | 6 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 3 | 
| 4 | 8 | 1G |   | Devin Gilpin Columbus, IN | Columbus, IN | 4 | 
| 5 | 3 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 | 
| 6 | 10 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 4 | 
| 7 | 9 | 4 |   | Travis Stemler Ionia, MI | Ionia, MI | 2 | 
| 8 | 7 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | 
| 9 | 13 | 28S |   | Jeffrey Shackelford Clayton, IN | Clayton, IN | 4 | 
| 10 | 5 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | -5 | 
| 11 | 12 | 23 |   | Keegan Cox Franklin, IN | Franklin, IN | 1 | 
| 12 | 11 | S21 |   | Seth Daniels Jackson, OH | Jackson, OH | -1 | 
| 13 | 4 | 81 |   | Jason Riggs College Grove, TN | College Grove, TN | -9 | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | - | 
| 2 | 2 | 24 |   | Jared Bailey Bedford, IN | Bedford, IN | - | 
| Top 2 transfer | ||||||
| 3 | 3 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | 
| 4 | 9 | D8 |   | Dustin Linville Lancaster, KY | Lancaster, KY | 5 | 
| 5 | 7 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | 
| 6 | 11 | 49T |   | Jake Timm Winona, MN | Winona, MN | 5 | 
| 7 | 8 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | 1 | 
| 8 | 6 | 22L |   | Skyller Lewis Brownstown, IN | Brownstown, IN | -2 | 
| 9 | 4 | 39H |   | Mike Hildebrand Loveland, OH | Loveland, OH | -5 | 
| 10 | 5 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | 
| 11 | 10 | 81JR |   | Jack Riggs Nolensville, TN | Nolensville, TN | -1 | 
| 12 | 12 | 56 |   | BJ Gregory Swanton, OH | Swanton, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | - | 
| 2 | 2 | 12 |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | 
| 3 | 3 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| Top 3 transfer | ||||||
| 4 | 6 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | 
| 5 | 4 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | 
| 6 | 5 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | -1 | 
| 7 | 7 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | 
| 8 | 8 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | - | 
| 9 | 9 | 80 |   | Mat Bex Bedford, IN | Bedford, IN | - | 
| DNS | 10 | 11R |   | Josh Rice Crittenden, KY | Crittenden, KY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | 
| 2 | 2 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 3 | 4 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | 
| 5 | 5 | 96V |   | Tanner English Benton, KY | Benton, KY | - | 
| 6 | 7 | 93X |   | Zak Blackwood Columbus, IN | Columbus, IN | 1 | 
| 7 | 6 | 10 |   | Garrett Smith Madison, GA | Madison, GA | -1 | 
| 8 | 8 | 11 |   | Tyler Collins North Vernon, IN | North Vernon, IN | - | 
| DNS | 9 | 30 |   | Todd Cooney Des Moines, IA | Des Moines, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| 2 | 3 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 1 | 
| 3 | 2 | 11H |   | Spencer Hughes Meridian, MS | Meridian, MS | -1 | 
| Top 3 transfer | ||||||
| 4 | 4 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | 
| 5 | 5 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | 
| 6 | 7 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | 
| 7 | 6 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | 
| 8 | 8 | 4 |   | Travis Stemler Ionia, MI | Ionia, MI | - | 
| 9 | 9 | S21 |   | Seth Daniels Jackson, OH | Jackson, OH | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 2 | 3 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 3 | 1 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | 
| Top 3 transfer | ||||||
| 4 | 5 | 68 |   | Adam Stricker Batavia, OH | Batavia, OH | 1 | 
| 5 | 9 | 81 |   | Jason Riggs College Grove, TN | College Grove, TN | 4 | 
| 6 | 7 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 1 | 
| 7 | 6 | 1G |   | Devin Gilpin Columbus, IN | Columbus, IN | -1 | 
| 8 | 4 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | -4 | 
| 9 | 8 | 23 |   | Keegan Cox Franklin, IN | Franklin, IN | -1 | 
| 10 | 10 | 28S |   | Jeffrey Shackelford Clayton, IN | Clayton, IN | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | 
| 2 | 3 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 3 | 5 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | 
| Top 3 transfer | ||||||
| 4 | 8 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 4 | 
| 5 | 9 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 4 | 
| 6 | 2 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | -4 | 
| 7 | 7 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | - | 
| 8 | 6 | D8 |   | Dustin Linville Lancaster, KY | Lancaster, KY | -2 | 
| 9 | 4 | 49T |   | Jake Timm Winona, MN | Winona, MN | -5 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | 
| 2 | 1 | 9 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 4 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| Top 3 transfer | ||||||
| 4 | 2 | 24 |   | Jared Bailey Bedford, IN | Bedford, IN | -2 | 
| 5 | 6 | 39H |   | Mike Hildebrand Loveland, OH | Loveland, OH | 1 | 
| 6 | 9 | 22L |   | Skyller Lewis Brownstown, IN | Brownstown, IN | 3 | 
| 7 | 7 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | - | 
| 8 | 5 | 81JR |   | Jack Riggs Nolensville, TN | Nolensville, TN | -3 | 
| 9 | 8 | 56 |   | BJ Gregory Swanton, OH | Swanton, OH | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | 13.604 | 
| 2 | 26 | 6 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.675 | 
| 3 | 20 | 1 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.695 | 
| 4 | 24 | 12 |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.786 | 
| 5 | 9 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 13.800 | 
| 6 | 12 | 11H |   | Spencer Hughes Meridian, MS | Meridian, MS | 13.800 | 
| 7 | 6 | 46 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.833 | 
| 8 | 10 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.935 | 
| 9 | 23 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 13.958 | 
| 10 | 13 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.963 | 
| 11 | 19 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 13.979 | 
| 12 | 18 | 7T |   | Drake Troutman Hyndman, PA | Hyndman, PA | 14.002 | 
| 13 | 1 | 7W |   | Ricky Weiss Headingley , MB | Headingley , MB | 14.043 | 
| 14 | 15 | 96V |   | Tanner English Benton, KY | Benton, KY | 14.097 | 
| 15 | 22 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.182 | 
| 16 | 8 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.232 | 
| 17 | 5 | 10 |   | Garrett Smith Madison, GA | Madison, GA | 14.281 | 
| 18 | 21 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.382 | 
| 19 | 16 | 6JR |   | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.460 | 
| 20 | 7 | 93X |   | Zak Blackwood Columbus, IN | Columbus, IN | 14.501 | 
| 21 | 17 | 20TC |   | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.509 | 
| 22 | 28 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | 14.602 | 
| 23 | 14 | 11 |   | Tyler Collins North Vernon, IN | North Vernon, IN | 14.623 | 
| 24 | 11 | 4 |   | Travis Stemler Ionia, MI | Ionia, MI | 14.669 | 
| 25 | 3 | 80 |   | Mat Bex Bedford, IN | Bedford, IN | 14.770 | 
| 26 | 27 | 30 |   | Todd Cooney Des Moines, IA | Des Moines, IA | 14.867 | 
| 27 | 4 | S21 |   | Seth Daniels Jackson, OH | Jackson, OH | 15.197 | 
| 28 | 25 | 11R |   | Josh Rice Crittenden, KY | Crittenden, KY | 47.730 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.182 | 
| 2 | 5 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 14.188 | 
| 3 | 8 | 9 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.220 | 
| 4 | 25 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.283 | 
| 5 | 26 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.283 | 
| 6 | 7 | 24 |   | Jared Bailey Bedford, IN | Bedford, IN | 14.303 | 
| 7 | 27 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.385 | 
| 8 | 15 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.394 | 
| 9 | 10 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.399 | 
| 10 | 1 | 7 |   | Ross Robinson Georgetown, DE | Georgetown, DE | 14.421 | 
| 11 | 14 | 49T |   | Jake Timm Winona, MN | Winona, MN | 14.434 | 
| 12 | 24 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 14.463 | 
| 13 | 17 | 68 |   | Adam Stricker Batavia, OH | Batavia, OH | 14.481 | 
| 14 | 18 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.501 | 
| 15 | 20 | 81JR |   | Jack Riggs Nolensville, TN | Nolensville, TN | 14.573 | 
| 16 | 16 | 1G |   | Devin Gilpin Columbus, IN | Columbus, IN | 14.606 | 
| 17 | 4 | D8 |   | Dustin Linville Lancaster, KY | Lancaster, KY | 14.622 | 
| 18 | 3 | 39H |   | Mike Hildebrand Loveland, OH | Loveland, OH | 14.627 | 
| 19 | 11 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 14.634 | 
| 20 | 28 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | 14.643 | 
| 21 | 6 | 93 |   | Cory Lawler Hanover, PA | Hanover, PA | 14.687 | 
| 22 | 22 | 23 |   | Keegan Cox Franklin, IN | Franklin, IN | 14.710 | 
| 23 | 13 | 29J |   | Jordan Wever Bloomington, IN | Bloomington, IN | 14.732 | 
| 24 | 12 | 56 |   | BJ Gregory Swanton, OH | Swanton, OH | 14.751 | 
| 25 | 23 | 81 |   | Jason Riggs College Grove, TN | College Grove, TN | 14.809 | 
| 26 | 21 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.980 | 
| 27 | 19 | 22L |   | Skyller Lewis Brownstown, IN | Brownstown, IN | 15.375 | 
| 28 | 9 | 28S |   | Jeffrey Shackelford Clayton, IN | Clayton, IN | 15.375 | 








