$0.00Cart (0)

4/28/2023 - Old No 1 Speedway
Harrisburg, AR
COMP Cams Super Dirt Series Super Late Models ($5,000 To Win)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Jarret Stuckey
Shreveport, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 19 | -1 |
| B Feature 2 | 2 | 1 | 1 |
| Heat 4 | 5 | 5 | - |
| Qualifying 2 | 15.361 | 10 | -9 |
| Hot Laps 2 | 15.216 | 2 | -1 |
Competitor Overview

Clay Stuckey
Shreveport, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 23 | 1 |
| B Feature 2 | 10 | 6 | 4 |
| Heat 4 | 6 | 9 | -3 |
| Qualifying 2 | 15.475 | 12 | -5 |
| Hot Laps 2 | 15.395 | 3 | 4 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| 3 | 6 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 4 |
| 5 | 11 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 6 | 4 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -2 |
| 7 | 5 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -2 |
| 8 | 14 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 6 |
| 9 | 16 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 7 |
| 10 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 11 | 21 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 10 |
| 12 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -5 |
| 13 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -10 |
| 14 | 15 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 1 |
| 15 | 23 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 8 |
| 16 | 17 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 17 | 13 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -4 |
| 18 | 12 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -6 |
| 19 | 18 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 20 | 22 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 2 |
| 21 | 25 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 4 |
| 22 | 26 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 4 |
| 23 | 24 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 24 | 10 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -14 |
| 25 | 20 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -5 |
| 26 | 19 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -7 |
B Feature 1FIBER-TEC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 2 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 3 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 5 | 11 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 6 |
| 6 | 5 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -1 |
| 7 | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 1 |
| 8 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 9 | 9 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | - |
| 10 | 6 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -4 |
| 11 DNF | 10 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
B Feature 2TOMMY SURRET TRUCKING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 2 | 1 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -1 |
| 3 | 4 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -1 |
| 5 | 5 | 1 |
|
Keith Lawson Houston, AR | Houston, AR | - |
| 6 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 7 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 8 | 6 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | -2 |
| 9 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -2 |
| 10 | 9 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | -1 |
| DNS | 11 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
Heat 1WEILAND
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 1 |
| 3 | 4 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 4 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 6 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 7 | 7 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | - |
| 8 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 9 | 9 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | - |
| 10 | 10 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
Heat 2ROCKET CHASSIS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 2 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 4 | 6 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -2 |
| 6 | 5 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 7 | 7 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| 8 | 9 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 1 |
| 9 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
Heat 3EDELBROCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 4 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 4 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 1 |
| 6 | 5 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -1 |
| 7 | 8 | 1 |
|
Keith Lawson Houston, AR | Houston, AR | 1 |
| 8 | 9 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 9 | 10 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 1 |
| 10 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -3 |
Heat 4AUTO-CRAFT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 2 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 3 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 4 | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 8 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 2 |
| 7 | 7 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | - |
| 8 | 9 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 9 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.855 |
| 2 | 12 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.994 |
| 3 | 10 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 15.122 |
| 4 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.179 |
| 5 | 15 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 15.208 |
| 6 | 11 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.214 |
| 7 | 14 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.261 |
| 8 | 7 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.263 |
| 9 | 13 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.275 |
| 10 | 3 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.365 |
| 11 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.409 |
| 12 | 2 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.686 |
| 13 | 9 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.697 |
| 14 | 1 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 15.787 |
| 15 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.840 |
| 16 | 18 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.905 |
| 17 | 5 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 15.920 |
| 18 | 19 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 16.457 |
| 19 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 31.473 |
Qualifying 2MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.917 |
| 2 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.023 |
| 3 | 12 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.097 |
| 4 | 16 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.263 |
| 5 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.266 |
| 6 | 10 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.338 |
| 7 | 5 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.341 |
| 8 | 14 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.343 |
| 9 | 8 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.348 |
| 10 | 1 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.361 |
| 11 | 15 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 15.408 |
| 12 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.475 |
| 13 | 13 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.499 |
| 14 | 3 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | 15.701 |
| 15 | 4 | 1 |
|
Keith Lawson Houston, AR | Houston, AR | 15.702 |
| 16 | 19 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 15.746 |
| 17 | 18 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.040 |
| 18 | 17 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.164 |
| 19 | 11 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 16.696 |
Hot Laps 1HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.571 |
| 2 | 7 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.810 |
| 3 | 12 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.848 |
| 4 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.885 |
| 5 | 13 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.941 |
| 6 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.991 |
| 7 | 15 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 15.008 |
| 8 | 10 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 15.038 |
| 9 | 14 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.067 |
| 10 | 2 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.189 |
| 11 | 11 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.221 |
| 12 | 9 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.299 |
| 13 | 3 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.309 |
| 14 | 5 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 15.317 |
| 15 | 18 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.567 |
| 16 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.584 |
| 17 | 1 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 15.710 |
Hot Laps 2HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.108 |
| 2 | 1 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.216 |
| 3 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.395 |
| 4 | 16 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.498 |
| 5 | 13 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.499 |
| 6 | 8 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.584 |
| 7 | 10 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.589 |
| 8 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.590 |
| 9 | 3 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | 15.677 |
| 10 | 18 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.682 |
| 11 | 5 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.686 |
| 12 | 15 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 15.845 |
| 13 | 19 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 16.053 |
| 14 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.145 |
| 15 | 4 | 1 |
|
Keith Lawson Houston, AR | Houston, AR | 16.209 |
| 16 | 17 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.308 |
| 17 | 11 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 16.762 |






































