$0.00Cart (0)

6/30/2023 - Paducah International Raceway
Paducah, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Stuckey
Shreveport, LA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 11 | 2 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 16.973 | 6 | -2 |
| Hot Laps | 15.851 | 13 | -9 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 3 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 4 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 5 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 6 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -2 |
| 7 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 8 |
| 8 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 9 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 10 | 14 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 11 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 12 | 21 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | 9 |
| 13 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| 14 | 18 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 4 |
| 15 | 17 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 16 | 5 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -11 |
| 17 | 8 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -9 |
| 18 | 20 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 2 |
| 19 | 16 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -3 |
| 20 | 12 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -8 |
| 21 | 19 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 4 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 5 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 |
| 7 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 2 |
| 3 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 4 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 5 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 6 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| 7 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 3 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 4 | 4 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 5 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 6 | 2 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -4 |
| 7 | 7 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.920 |
| 2 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 16.233 |
| 3 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.609 |
| 4 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.759 |
| 5 | 1 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.759 |
| 6 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.973 |
| DNS | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.973 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.078 |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.196 |
| 3 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.278 |
| 4 | 1 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 16.485 |
| 5 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 17.235 |
| 6 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 17.254 |
| DNS | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 17.254 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.857 |
| 2 | 5 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.998 |
| 3 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.415 |
| 4 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.428 |
| 5 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 16.432 |
| 6 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.477 |
| 7 | 4 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | 16.578 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.364 |
| 2 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.381 |
| 3 | 12 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.410 |
| 4 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.484 |
| 5 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.498 |
| 6 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.546 |
| 7 | 19 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.590 |
| 8 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.593 |
| 9 | 20 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.629 |
| 10 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.688 |
| 11 | 8 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.693 |
| 12 | 21 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.699 |
| 13 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.851 |
| 14 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.918 |
| 15 | 18 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | 16.003 |
| 16 | 17 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.116 |
| 17 | 1 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.288 |
| 18 | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.316 |
| 19 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.389 |
| 20 | 13 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.840 |
| 21 | 14 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.840 |



























