$0.00Cart (0)

6/21/2023 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Stuckey
Shreveport, LA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 14 | -1 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 14.366 | 6 | -3 |
| Hot Laps | 14.718 | 19 | -16 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 5 |
| 2 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 9 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 6 |
| 4 | 1 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 |
| 5 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 6 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 7 | 12 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 5 |
| 8 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| 9 | 8 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 10 | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 11 | 21 | 57 |
|
Carson Brown New London, NC | New London, NC | 10 |
| 12 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -7 |
| 13 | 20 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 7 |
| 14 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 15 | 17 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 16 | 15 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| 17 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 18 | 22 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 4 |
| 19 | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 20 | 16 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -4 |
| 21 | 18 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -3 |
| 22 | 10 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -12 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 3 |
| 3 | 3 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| Top 3 transfer | ||||||
| 4 | 2 | 57 |
|
Carson Brown New London, NC | New London, NC | -2 |
| 5 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 6 | 6 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 7 | 11 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 4 |
| 8 | 12 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 4 |
| 9 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 10 | 15 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 5 |
| 11 | 7 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -4 |
| DNS | 8 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| DNS | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| DNS | 13 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| DNS | 14 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| DNS | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 3 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 4 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 4 |
| 7 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -2 |
| 8 | 9 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 9 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 10 | 8 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -2 |
| 11 | 11 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 7 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 5 |
| 3 | 3 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 4 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 5 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 57 |
|
Carson Brown New London, NC | New London, NC | -4 |
| 7 | 8 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 8 | 9 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 1 |
| 9 | 10 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 |
| DNS | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 5 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 5 | 2 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 7 | 7 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 8 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 9 | 8 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -1 |
| 10 | 10 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.676 |
| 2 | 11 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.018 |
| 3 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.045 |
| 4 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.256 |
| 5 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.301 |
| 6 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.366 |
| 7 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.379 |
| 8 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.432 |
| 9 | 1 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.487 |
| 10 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.574 |
| 11 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.948 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.503 |
| 2 | 6 | 57 |
|
Carson Brown New London, NC | New London, NC | 13.898 |
| 3 | 8 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.944 |
| 4 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.012 |
| 5 | 10 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.164 |
| 6 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.282 |
| 7 | 9 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.320 |
| 8 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.593 |
| 9 | 3 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 15.147 |
| 10 | 4 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 15.861 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.945 |
| 2 | 5 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 14.156 |
| 3 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.177 |
| 4 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.287 |
| 5 | 7 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.528 |
| 6 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.627 |
| 7 | 3 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.639 |
| 8 | 8 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 15.162 |
| 9 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.137 |
| 10 | 6 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 16.241 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.465 |
| 2 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.745 |
| 3 | 19 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.746 |
| 4 | 22 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.789 |
| 5 | 31 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.881 |
| 6 | 26 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 13.964 |
| 7 | 17 | 57 |
|
Carson Brown New London, NC | New London, NC | 13.992 |
| 8 | 28 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.050 |
| 9 | 20 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.069 |
| 10 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.109 |
| 11 | 23 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.195 |
| 12 | 24 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.201 |
| 13 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.278 |
| 14 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.312 |
| 15 | 1 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.325 |
| 16 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.419 |
| 17 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.495 |
| 18 | 11 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.627 |
| 19 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.718 |
| 20 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.823 |
| 21 | 30 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.999 |
| 22 | 12 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.059 |
| 23 | 10 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.115 |
| 24 | 14 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 15.116 |
| 25 | 16 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.265 |
| 26 | 15 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 15.525 |
| 27 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 15.551 |
| 28 | 21 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.724 |
| 29 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.847 |
| 30 | 27 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 16.579 |
| 31 | 29 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 19.536 |






































