$0.00Cart (0)

6/20/2023 - Moberly Motorsports Park
Moberly, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Stuckey
Shreveport, LA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 6 | - |
| Heat 3 | 3 | 2 | 1 |
| Qualifying B | 17.696 | 5 | -2 |
| Hot Laps | 17.831 | 8 | 11 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 3 | 4 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 4 | 9 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 5 |
| 5 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 6 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 7 | 12 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 5 |
| 8 | 16 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 8 |
| 9 | 17 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 |
| 10 | 14 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 4 |
| 11 | 21 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 10 |
| 12 | 13 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 13 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 9 |
| 14 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -13 |
| 15 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -10 |
| 16 | 11 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -5 |
| 17 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -7 |
| 18 | 15 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -3 |
| 19 | 18 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 20 | 20 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 21 | 19 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 22 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -19 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 12 |
| 2 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | -2 |
| 4 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 6 |
| 5 | 5 | 12Q |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| 6 | 6 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 7 | 8 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 |
| 8 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -5 |
| 9 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 10 | 9 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -1 |
| 11 | 12 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 1 |
| 12 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -8 |
| DNS | 7 | 22D |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| DNS | 14 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| DNS | 15 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| DNS | 16 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 4 | 5 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 2 |
| 6 | 6 | 12Q |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| 7 | 8 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 |
| 8 | 2 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 6 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 3 |
| 4 | 3 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| DNS | 4 | 22D |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| DNS | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| DNS | 8 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 3 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 4 | 4 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| 6 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 7 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 8 | 8 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 3 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 |
| 4 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 6 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 |
| 7 | 8 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 1 |
| 8 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -2 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.093 |
| 2 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 17.231 |
| 3 | 12 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.247 |
| 4 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 17.553 |
| 5 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.571 |
| 6 | 10 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 17.654 |
| 7 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 17.792 |
| 8 | 4 | 22D |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.843 |
| 9 | 11 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 17.948 |
| 10 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 18.002 |
| 11 | 16 | 12Q |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 18.153 |
| 12 | 9 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 18.255 |
| 13 | 7 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 18.531 |
| 14 | 15 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 18.595 |
| 15 | 2 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 18.727 |
| DNS | 5 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 18.727 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 17.220 |
| 2 | 6 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 17.318 |
| 3 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.430 |
| 4 | 13 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.680 |
| 5 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.696 |
| 6 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.701 |
| 7 | 7 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.794 |
| 8 | 12 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 17.917 |
| 9 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 17.919 |
| 10 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 17.960 |
| 11 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 18.020 |
| 12 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 18.167 |
| 13 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 18.169 |
| 14 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.228 |
| 15 | 2 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 18.240 |
| 16 | 10 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 18.524 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.449 |
| 2 | 6 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.606 |
| 3 | 22 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 17.636 |
| 4 | 17 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 17.638 |
| 5 | 24 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 17.639 |
| 6 | 27 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.690 |
| 7 | 25 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.817 |
| 8 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.831 |
| 9 | 29 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.838 |
| 10 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 17.872 |
| 11 | 11 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 17.980 |
| 12 | 21 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 18.002 |
| 13 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 18.017 |
| 14 | 23 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 18.019 |
| 15 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 18.047 |
| 16 | 10 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 18.080 |
| 17 | 30 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 18.107 |
| 18 | 32 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.119 |
| 19 | 28 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 18.130 |
| 20 | 31 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 18.240 |
| 21 | 18 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 18.282 |
| 22 | 12 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.340 |
| 23 | 7 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 18.499 |
| 24 | 4 | 22D |
|
Dustin Hodges Centralia, MO | Centralia, MO | 18.620 |
| 25 | 5 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 18.713 |
| 26 | 9 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 18.714 |
| 27 | 16 | 12Q |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 18.763 |
| 28 | 20 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 18.771 |
| 29 | 15 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 19.176 |
| 30 | 26 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 19.245 |
| 31 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 19.825 |
| 32 | 2 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 20.269 |






































