$0.00Cart (0)

10/28/2022 - Baton Rouge Raceway
Baton Rouge, LA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 2 | 5 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 3 |
| 3 | 6 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 3 |
| 4 | 1 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | -3 |
| 5 | 7 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 2 |
| 6 | 4 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -2 |
| 7 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| 8 | 8 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | - |
| 9 | 10 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 10 | 9 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -1 |
| 11 | 12 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 1 |
| 12 | 11 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -1 |
| 13 | 13 | 21B |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| 14 DNF | 14 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 3 | 2 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -1 |
| 4 | 5 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 1 |
| 5 | 3 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -2 |
| 6 | 6 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | - |
| 7 | 7 | 21B |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 1 |
| 2 | 3 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 1 |
| 3 | 1 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -2 |
| 4 | 4 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | - |
| 5 | 6 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 1 |
| 6 | 5 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | -1 |
| 7 DNF | 7 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
| All transfer | ||||||
















