$0.00Cart (0)

6/18/2022 - Magnolia Motor Speedway
Columbus, MS
CCSDS Super Late Models ($12,000-To-Win)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Clay Stuckey
Shreveport, LA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 23 DNF | -12 |
| Qualifying 1 | 15.814 | 11 | -5 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 2 | 2 | 1J |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 3 | 3 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 4 | 5 | 20 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 1 |
| 5 | 7 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 2 |
| 6 | 13 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 7 |
| 7 | 10 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 3 |
| 8 | 14 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 6 |
| 9 | 20 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 11 |
| 10 | 21 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 11 |
| 11 | 19 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 8 |
| 12 | 25 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | 13 |
| 13 | 24 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 11 |
| 14 | 26 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 12 |
| 15 | 9 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -6 |
| 16 | 12 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -4 |
| 17 | 23 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | 6 |
| 18 DNF | 15 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -3 |
| 19 DNF | 16 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | -3 |
| 20 DNF | 17 | C11JR |
|
Chase Williams Star, MS | Star, MS | -3 |
| 21 DNF | 6 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | -15 |
| 22 DNF | 8 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -14 |
| 23 DNF | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -12 |
| 24 DNF | 22 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -2 |
| DNS | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| DNS | 18 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.334 |
| 2 | 8 | 1J |
|
Jesse Enterkin Milton, FL | Milton, FL | 15.360 |
| 3 | 11 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 15.465 |
| 4 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.504 |
| 5 | 3 | 20 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 15.563 |
| 6 | 15 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 15.632 |
| 7 | 14 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 15.728 |
| 8 | 13 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.746 |
| 9 | 10 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.776 |
| 10 | 18 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 15.813 |
| 11 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.814 |
| 12 | 1 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.817 |
| 13 | 23 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 15.852 |
| 14 | 26 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 16.023 |
| 15 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 16.058 |
| 16 | 20 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 16.077 |
| 17 | 16 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.089 |
| 18 | 25 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 16.108 |
| 19 | 21 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 16.165 |
| 20 | 19 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.188 |
| 21 | 24 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 16.284 |
| 22 | 22 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 16.327 |
| 23 | 7 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | 16.343 |
| 24 | 5 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 16.662 |
| 25 | 9 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | 16.799 |
| DQ | 17 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 16.209 |
| All transfer | ||||||































