$0.00Cart (0)

10/1/2022 - Greenville Speedway
Greenville, MS
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 2 | 7 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 3 | 1 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | -2 |
| 4 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 5 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 6 | 10 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 |
| 7 | 17 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 10 |
| 8 | 12 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 4 |
| 9 | 18 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 9 |
| 10 | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 11 | 8 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 12 | 15 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 3 |
| 13 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -8 |
| 14 | 19 | C11JR |
|
Chase Williams Star, MS | Star, MS | 5 |
| 15 | 20 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 5 |
| 16 | 24 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 8 |
| 17 | 14 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | -3 |
| 18 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 19 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -17 |
| 20 | 13 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -7 |
| 21 | 16 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -5 |
| 22 | 21 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -1 |
| 23 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -14 |
| 24 | 23 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 3 |
| 2 | 1 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 3 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 4 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 3 |
| 5 | 10 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 5 |
| 6 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | 1 |
| 8 | 12 | L51 |
|
Travis Ashley Batesville, AR | Batesville, AR | 4 |
| 9 | 6 | 12OG |
|
William Sykes Avon, MS | Avon, MS | -3 |
| 10 | 9 | 33W |
|
Terry Wilson West, MS | West, MS | -1 |
| 11 | 14 | 17 |
|
Jason Wilkey Batesville, AR | Batesville, AR | 3 |
| 12 | 11 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -1 |
| 13 | 13 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 2 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 3 |
| 3 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 4 | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -3 |
| 6 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 7 | 6 | 33W |
|
Terry Wilson West, MS | West, MS | -1 |
| 8 | 7 | 17 |
|
Jason Wilkey Batesville, AR | Batesville, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 3 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 4 | 5 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
| 6 | 6 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
| 7 | 7 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 3 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 5 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 6 | 7 | 12OG |
|
William Sykes Avon, MS | Avon, MS | 1 |
| 7 DNF | 4 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -3 |
| DNS | 8 | L51 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 4 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 3 | 2 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -1 |
| 4 | 5 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 6 | 6 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
| 7 | 7 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.509 |
| 2 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.619 |
| 3 | 2 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 15.625 |
| 4 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.642 |
| 5 | 4 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.844 |
| 6 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.911 |
| 7 | 11 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.115 |
| 8 | 9 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.185 |
| 9 | 8 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 16.363 |
| 10 | 5 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 16.441 |
| 11 | 7 | 33W |
|
Terry Wilson West, MS | West, MS | 16.479 |
| 12 | 13 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.557 |
| 13 | 12 | 17 |
|
Jason Wilkey Batesville, AR | Batesville, AR | 17.368 |
| 14 | 15 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 18.459 |
| 15 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 35.253 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.700 |
| 2 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.884 |
| 3 | 9 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.980 |
| 4 | 2 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.993 |
| 5 | 13 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 16.054 |
| 6 | 8 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.212 |
| 7 | 15 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 16.639 |
| 8 | 4 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.822 |
| 9 | 11 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 16.829 |
| 10 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.894 |
| 11 | 14 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 17.044 |
| 12 | 5 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | 17.455 |
| 13 | 10 | 12OG |
|
William Sykes Avon, MS | Avon, MS | 17.543 |
| 14 | 3 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 18.410 |
| 15 DNF | 7 | L51 |
|
Travis Ashley Batesville, AR | Batesville, AR | 18.410 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 6 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 4 |
| 3 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -1 |
| 4 | 3 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -1 |
| 5 | 5 | 21D |
|
Troy Dow Munford, TN | Munford, TN | - |
| 6 | 8 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 9 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 2 |
| 8 | 7 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -1 |
| 9 | 13 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 4 |
| 10 | 11 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | 1 |
| 11 | 10 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | -1 |
| 12 | 15 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 3 |
| 13 | 20 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | 7 |
| 14 | 19 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 5 |
| 15 | 23 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 8 |
| 16 | 22 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 6 |
| 17 | 24 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 7 |
| 18 | 17 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| 19 | 21 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | 2 |
| 20 | 4 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -16 |
| 21 | 12 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | -9 |
| 22 | 16 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | -6 |
| 23 | 18 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | -5 |
| DNS | 14 | 78W |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 2 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 3 | 4 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 1 |
| 5 | 3 | 22 |
|
Michael Carr JR Southaven, MS | Southaven, MS | -2 |
| 6 DNF | 8 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 2 |
| 7 DNF | 10 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 3 |
| 8 DNF | 6 | D83 |
|
Doug Showah Indianola, MS | Indianola, MS | -2 |
| 9 DNF | 7 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -2 |
| DNS | 9 | 81 |
|
Drake Green Monticello, AR | Monticello, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | - |
| 2 | 2 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
| 3 | 7 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 1 |
| 5 | 3 | C12 |
|
Don Hooker Indianola, MS | Indianola, MS | -2 |
| 6 DNF | 4 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -2 |
| 7 DNF | 6 | 28M |
|
Christopher McCool Isola, MS | Isola, MS | -1 |
| 8 DNF | 8 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | - |
| DNS | 9 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 |
| 2 | 6 | 21D |
|
Troy Dow Munford, TN | Munford, TN | 4 |
| 3 | 4 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 4 | 1 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 6 | 8 | 22 |
|
Michael Carr JR Southaven, MS | Southaven, MS | 2 |
| 7 | 2 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -5 |
| 8 | 7 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -1 |
| 9 | 9 | 81 |
|
Drake Green Monticello, AR | Monticello, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 2 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | - |
| 3 | 3 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | - |
| 4 | 7 | 78W |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | - |
| 6 | 6 | C12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| 7 | 9 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 2 |
| 8 | 4 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | -4 |
| 9 | 8 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 1 |
| 2 | 5 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 3 |
| 3 | 1 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | -2 |
| 4 | 3 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 6 | 4 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | -2 |
| 7 | 9 | D83 |
|
Doug Showah Indianola, MS | Indianola, MS | 2 |
| 8 | 8 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | - |
| 9 | 7 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 2 | 1 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 6 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | 3 |
| 4 | 5 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | -2 |
| 6 | 7 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 1 |
| 7 | 8 | 28M |
|
Christopher McCool Isola, MS | Isola, MS | 1 |
| 8 | 4 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 2 | 1 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | |
| 3 | 7 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | |
| 4 | 8 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 5 | 4 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 6 | 5 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| 7 | 13 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | |
| 8 | 2 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | |
| 9 | 16 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | |
| 10 | 10 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 11 | 12 | 21D |
|
Troy Dow Munford, TN | Munford, TN | |
| 12 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 13 | 14 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | |
| 14 | 15 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
| 15 | 6 | 22 |
|
Michael Carr JR Southaven, MS | Southaven, MS | |
| 16 | 11 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | |
| 17 | 9 | 81 |
|
Drake Green Monticello, AR | Monticello, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 2 | 2 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | |
| 3 | 11 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | |
| 4 | 15 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | |
| 5 | 12 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | |
| 6 | 14 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | |
| 7 | 9 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | |
| 8 | 16 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | |
| 9 | 8 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | |
| 10 | 1 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | |
| 11 | 7 | C12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 12 | 13 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 13 | 6 | 78W |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | |
| 14 | 5 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| 15 | 18 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | |
| 16 | 10 | 28M |
|
Christopher McCool Isola, MS | Isola, MS | |
| 17 | 4 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | |
| 18 | 17 | D83 |
|
Doug Showah Indianola, MS | Indianola, MS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | |
| 2 | 2 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | |
| 3 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 4 | 4 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | |
| 5 | 5 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | |
| 6 | 6 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 7 | 7 | 22 |
|
Michael Carr JR Southaven, MS | Southaven, MS | |
| 8 | 8 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 9 | 9 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 10 | 10 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | |
| 11 | 11 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| 12 | 12 | 21D |
|
Troy Dow Munford, TN | Munford, TN | |
| 13 | 13 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | |
| 14 | 14 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| 15 | 15 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | |
| 16 | 16 | 81 |
|
Drake Green Monticello, AR | Monticello, AR | |
| 17 | 17 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | |
| 18 | 18 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | |
| 19 | 19 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | |
| 20 | 20 | C12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 21 | 21 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | |
| 22 | 22 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | |
| 23 | 23 | 28M |
|
Christopher McCool Isola, MS | Isola, MS | |
| 24 | 24 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
| 25 | 25 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 26 | 26 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | |
| 27 | 27 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | |
| 28 | 28 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | |
| 29 | 29 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | |
| 30 | 30 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 31 | 31 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | |
| 32 | 32 | D83 |
|
Doug Showah Indianola, MS | Indianola, MS | |
| 33 | 33 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 34 | 34 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | |
| 35 | 35 | 78W |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | |



















































