$0.00Cart (0)

9/30/2022 - Greenville Speedway
Greenville, MS
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 2 | 6 | 7 |
|
J.C. Waller Atoka, TN | Atoka, TN | 4 |
| 3 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 5 | 14 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 9 |
| 6 | 17 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 11 |
| 7 | 9 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 8 | 7 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 9 | 10 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 10 | 16 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 6 |
| 11 | 18 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 12 | 19 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 7 |
| 13 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 14 | 13 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | -1 |
| 15 | 23 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 8 |
| 16 | 22 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 6 |
| 17 | 1 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -16 |
| 18 | 20 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 2 |
| 19 | 4 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | -15 |
| 20 | 21 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 21 | 24 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| 22 | 12 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -10 |
| 23 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -15 |
| 24 | 11 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 3 | 4 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| 4 | 6 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 2 |
| 5 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -2 |
| 6 | 5 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| 8 | 15 | L51 |
|
Travis Ashley Batesville, AR | Batesville, AR | 7 |
| 9 | 9 | 7P |
|
David Payne Cabot, AR | Cabot, AR | - |
| 10 | 12 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 2 |
| 11 | 11 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
| 12 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | -2 |
| 13 | 13 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 14 | 12OG |
|
William Sykes Avon, MS | Avon, MS | - |
| DNS | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 4 | 5 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 6 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 7 | 7 | 7P |
|
David Payne Cabot, AR | Cabot, AR | - |
| 8 | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 2 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 3 | 3 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 6 | 6 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| 7 | 8 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 |
| 8 | 7 | 12OG |
|
William Sykes Avon, MS | Avon, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 2 | 2 | 7 |
|
J.C. Waller Atoka, TN | Atoka, TN | - |
| 3 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -2 |
| 4 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 6 | 6 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | - |
| 7 | 8 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 8 | 7 | L51 |
|
Travis Ashley Batesville, AR | Batesville, AR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 2 | 1 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -1 |
| 3 | 4 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 4 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 6 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 7 | 7 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.564 |
| 2 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.592 |
| 3 | 11 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 15.747 |
| 4 | 13 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.054 |
| 5 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.285 |
| 6 | 9 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | 16.299 |
| 7 | 2 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.335 |
| 8 | 14 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.426 |
| 9 | 4 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 16.688 |
| 10 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.937 |
| 11 | 8 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.957 |
| 12 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 17.146 |
| 13 | 10 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 17.272 |
| 14 | 16 | 12OG |
|
William Sykes Avon, MS | Avon, MS | 17.566 |
| 15 | 3 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 17.794 |
| 16 | 6 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 18.307 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.875 |
| 2 | 2 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 16.018 |
| 3 | 13 | 7 |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.066 |
| 4 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.138 |
| 5 | 11 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.192 |
| 6 | 15 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 16.202 |
| 7 | 6 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 16.238 |
| 8 | 10 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.266 |
| 9 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.564 |
| 10 | 9 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 16.739 |
| 11 | 4 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 16.820 |
| 12 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 17.105 |
| 13 | 1 | L51 |
|
Travis Ashley Batesville, AR | Batesville, AR | 17.609 |
| 14 | 14 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 17.783 |
| 15 DNF | 12 | C11JR |
|
Chase Williams Star, MS | Star, MS | 17.783 |
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 |
| 2 | 6 | 21D |
|
Troy Dow Munford, TN | Munford, TN | 4 |
| 3 | 4 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 4 | 1 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 6 | 8 | 22 |
|
Michael Carr JR Southaven, MS | Southaven, MS | 2 |
| 7 | 2 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -5 |
| 8 DNF | 7 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -1 |
| 9 DNF | 9 | 81 |
|
Drake Green Monticello, AR | Monticello, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 2 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | - |
| 3 | 3 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | - |
| 4 | 7 | 78W |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | - |
| 6 DNF | 6 | C12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| 7 DNF | 9 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | 2 |
| DNS | 4 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | - |
| DNS | 8 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 1 |
| 2 | 5 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 3 |
| 3 | 1 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | -2 |
| 4 | 3 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 6 | 4 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | -2 |
| 7 | 9 | D83 |
|
Doug Showah Indianola, MS | Indianola, MS | 2 |
| 8 | 8 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | - |
| 9 DNF | 7 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 2 | 1 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 6 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | 3 |
| 4 | 5 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | -2 |
| 6 | 7 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 1 |
| 7 | 8 | 28M |
|
Christopher McCool Isola, MS | Isola, MS | 1 |
| 8 DNF | 4 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 2 | 1 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | |
| 3 | 7 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | |
| 4 | 8 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 5 | 4 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 6 | 5 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| 7 | 13 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | |
| 8 | 2 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | |
| 9 | 16 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | |
| 10 | 10 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 11 | 12 | 21D |
|
Troy Dow Munford, TN | Munford, TN | |
| 12 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 13 | 14 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | |
| 14 | 15 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
| 15 | 6 | 22 |
|
Michael Carr JR Southaven, MS | Southaven, MS | |
| 16 | 11 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | |
| 17 | 9 | 81 |
|
Drake Green Monticello, AR | Monticello, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 2 | 2 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | |
| 3 | 11 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | |
| 4 | 15 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | |
| 5 | 12 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | |
| 6 | 14 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | |
| 7 | 9 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | |
| 8 | 16 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | |
| 9 | 8 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | |
| 10 | 1 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | |
| 11 | 7 | C12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 12 | 13 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 13 | 6 | 78W |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | |
| 14 | 5 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| 15 | 18 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | |
| 16 | 10 | 28M |
|
Christopher McCool Isola, MS | Isola, MS | |
| 17 | 4 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | |
| DNS | 17 | D83 |
|
Doug Showah Indianola, MS | Indianola, MS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | |
| 2 | 2 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | |
| 3 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 4 | 4 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | |
| 5 | 5 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | |
| 6 | 6 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 7 | 7 | 22 |
|
Michael Carr JR Southaven, MS | Southaven, MS | |
| 8 | 8 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | |
| 9 | 9 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 10 | 10 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | |
| 11 | 11 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| 12 | 12 | 21D |
|
Troy Dow Munford, TN | Munford, TN | |
| 13 | 13 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | |
| 14 | 14 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| 15 | 15 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | |
| 16 | 16 | 81 |
|
Drake Green Monticello, AR | Monticello, AR | |
| 17 | 17 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | |
| 18 | 18 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | |
| 19 | 19 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | |
| 20 | 20 | C12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 21 | 21 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | |
| 22 | 22 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | |
| 23 | 23 | 28M |
|
Christopher McCool Isola, MS | Isola, MS | |
| 24 | 24 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
| 25 | 25 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 26 | 26 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | |
| 27 | 27 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | |
| 28 | 28 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | |
| 29 | 29 | 72 |
|
Courtney Ray Southaven, MS | Southaven, MS | |
| 30 | 30 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 31 | 31 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | |
| 32 | 32 | D83 |
|
Doug Showah Indianola, MS | Indianola, MS | |
| 33 | 33 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 34 | 34 | 78W |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | |
| 35 | 35 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | |



















































